L'Hermitage is your dream come true for luxury living in a Central Galt Ocean Mile location with numerous waterside dining options to walk to, art galleries and retail. All this comes at an amazing price--there are two buildings featuring top of the line finishes with views of the ocean and intracoastal waterway while offering resort-style living directly on the beach! L'hermitage features amenities that would make anyone happy: 24 hour valet service, poolside cafe serving hot breakfast daily as well as lunchtime bites from 12pm - 2pm; 3 pools perfect for adults or kids alike (including one heated saltwater infinity plunge); tennis courts available early morning through late evening; billiards room containing 8 tables plus.
- Bedrooms3-6
- Year Built1998
- Units480
- Stories27
- Average Price SqFt$0
- Average Days on Market0
- CityFort Lauderdale
Amenities at L'Hermitage Condos
- 2 heated swimming pools
- Pet park
- Poolside cafe
- Private beach pavilion
- Sports lounge with billiards
- Tropical landscaping
5 Bedroom Condos For Sale at L’Hermitage
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
PH 2808 | $6,290,000 | 0% | 5 / 5 / 1 | 7029 Sq.Ft. | $895 | 19 |
4 Bedroom Condos For Sale at L’Hermitage
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2708 | $4,999,000 | 0% | 4 / 3 / 1 | 4400 Sq.Ft. | $1,136 | 101 |
702 | $3,299,000 | -3.02% | 4 / 3 / 1 | 2332 Sq.Ft. | $1,415 | 61 |
3 Bedroom Condos For Sale at L’Hermitage
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2310 | $5,950,000 | 0% | 3 / 3 / 1 | 3001 Sq.Ft. | $1,983 | 51 |
PH - 2910 | $5,900,000 | 0% | 3 / 4 / 0 | 4630 Sq.Ft. | $1,274 | 21 |
2609 | $4,100,000 | 0% | 3 / 3 / 0 | 2845 Sq.Ft. | $1,441 | 37 |
1408 | $3,599,000 | 0% | 3 / 3 / 0 | 2318 Sq.Ft. | $1,553 | 36 |
1910 | $3,500,000 | -13.33% | 3 / 3 / 1 | 2661 Sq.Ft. | $1,315 | 203 |
309 | $3,499,000 | 59.28% | 3 / 3 / 0 | 2851 Sq.Ft. | $1,227 | 156 |
1501 | $3,299,000 | -5.88% | 3 / 3 / 0 | 2318 Sq.Ft. | $1,423 | 130 |
1408 | $3,200,000 | 0% | 3 / 3 / 0 | 2588 Sq.Ft. | $1,236 | 47 |
2208 | $2,799,900 | 0% | 3 / 2 / 1 | 2318 Sq.Ft. | $1,208 | 34 |
1202 | $2,520,000 | -8.73% | 3 / 2 / 1 | 2086 Sq.Ft. | $1,208 | 41 |
2603 | $2,490,000 | -26.48% | 3 / 2 / 1 | 1977 Sq.Ft. | $1,259 | 218 |
903 | $2,299,000 | 0% | 3 / 3 / 0 | 1977 Sq.Ft. | $1,163 | 7 |
1102 | $2,250,000 | 0% | 3 / 2 / 1 | 2338 Sq.Ft. | $962 | 272 |
1602 | $1,975,000 | 0% | 3 / 2 / 1 | 2338 Sq.Ft. | $845 | 47 |
2002 | $1,825,000 | -7.89% | 3 / 2 / 1 | 2086 Sq.Ft. | $875 | 45 |
1103 | $1,799,000 | -5.41% | 3 / 3 / 0 | 2102 Sq.Ft. | $856 | 126 |
1403 | $1,550,000 | -7.75% | 3 / 2 / 1 | 1977 Sq.Ft. | $784 | 156 |
404 | $1,499,999 | -3.6% | 3 / 2 / 1 | 1977 Sq.Ft. | $759 | 109 |
2 Bedroom Condos For Sale at L’Hermitage
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2007 | $2,650,000 | 0% | 2 / 2 / 1 | 2086 Sq.Ft. | $1,270 | 12 |
2604 | $2,199,000 | 0% | 2 / 2 / 0 | 2100 Sq.Ft. | $1,047 | 98 |
1605 | $1,199,900 | -15.32% | 2 / 2 / 0 | 1537 Sq.Ft. | $781 | 398 |
2305 | $1,199,000 | 0% | 2 / 2 / 0 | 1537 Sq.Ft. | $780 | 58 |
4 Bedroom Apartments For Rent at L’Hermitage
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
PH2808 | $17,500 | 0% | 4 / 4 / 2 | 5781 Sq.Ft. | $3 | 55 |
3 Bedroom Apartments For Rent at L’Hermitage
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1108 | $12,000 | 18.18% | 3 / 2 / 1 | 2318 Sq.Ft. | $5 | 62 |
1910 | $10,000 | 0% | 3 / 3 / 1 | 2661 Sq.Ft. | $4 | 7 |
1102D | $10,000 | 0% | 3 / 2 / 1 | 2338 Sq.Ft. | $4 | 63 |
2510 | $10,000 | -18.18% | 3 / 3 / 0 | 2661 Sq.Ft. | $4 | 130 |
1709 | $9,000 | -10.53% | 3 / 3 / 0 | 0 Sq.Ft. | $0 | 46 |
1202 | $9,000 | -3.28% | 3 / 2 / 1 | 2087 Sq.Ft. | $4 | 133 |
1102 | $8,500 | 0% | 3 / 2 / 1 | 2086 Sq.Ft. | $4 | 22 |
1107 | $6,200 | -6.25% | 3 / 2 / 1 | 2338 Sq.Ft. | $3 | 37 |
2 Bedroom Apartments For Rent at L’Hermitage
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1508 | $10,000 | 10.53% | 2 / 3 / 1 | 2318 Sq.Ft. | $4 | 241 |
506 | $6,666 | 0% | 2 / 2 / 0 | 1630 Sq.Ft. | $4 | 5 |
406 | $6,500 | 0% | 2 / 2 / 0 | 1634 Sq.Ft. | $4 | 45 |
606 | $6,000 | 0% | 2 / 2 / 0 | 1537 Sq.Ft. | $4 | 51 |
1406 | $5,300 | 0% | 2 / 2 / 0 | 1634 Sq.Ft. | $3 | 20 |
1406 | $5,300 | -12.39% | 2 / 2 / 0 | 1634 Sq.Ft. | $3 | 67 |
3 Bedroom Condos Pending at L’Hermitage
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2508 | $3,150,000 | -7.63% | 3 / 2 / 1 | 2318 Sq.Ft. | $1,359 | 88 |
2302 | $3,099,000 | -6.25% | 3 / 3 / 1 | 2086 Sq.Ft. | $1,486 | 130 |
2507 | $2,499,900 | 0% | 3 / 2 / 1 | 2086 Sq.Ft. | $1,198 | 188 |
1404 | $1,899,900 | -5.13% | 3 / 2 / 1 | 1977 Sq.Ft. | $961 | 133 |
910 | $12,500 | -11.32% | 3 / 3 / 1 | 2661 Sq.Ft. | $5 | 384 |
504 | $9,500 | 0% | 3 / 3 / 0 | 2100 Sq.Ft. | $5 | 140 |
2 Bedroom Condos Pending at L’Hermitage
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
302 | $1,499,000 | -6.46% | 2 / 2 / 1 | 2000 Sq.Ft. | $750 | 68 |
1006 | $1,375,000 | -7.02% | 2 / 2 / 0 | 1630 Sq.Ft. | $844 | 122 |
2105 | $4,950 | 0% | 2 / 2 / 0 | 1634 Sq.Ft. | $3 | 30 |
4 Bedroom Condos Sold at L’Hermitage
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2810 | $5,650,000 | -20.63% | 4 / 5 / 1 | 4630 Sq.Ft. | $1,220 | 308 |
2710 PH | $5,000,000 | -4.88% | 4 / 4 / 1 | 4200 Sq.Ft. | $1,190 | 1127 |
PH2704 | $3,100,000 | -11.98% | 4 / 5 / 0 | 3954 Sq.Ft. | $784 | 364 |
1008 | $2,825,000 | -28.14% | 4 / 3 / 0 | 2600 Sq.Ft. | $1,087 | 466 |
3 Bedroom Condos Sold at L’Hermitage
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2310 | $4,420,000 | -11.81% | 3 / 3 / 1 | 3001 Sq.Ft. | $1,473 | 803 |
2708-Ph | $4,300,000 | -21.91% | 3 / 4 / 1 | 4940 Sq.Ft. | $870 | 543 |
1910 | $3,850,000 | -1.16% | 3 / 3 / 1 | 3001 Sq.Ft. | $1,283 | 727 |
2210 | $3,850,000 | -3.82% | 3 / 3 / 1 | 3000 Sq.Ft. | $1,283 | 963 |
609 | $3,500,000 | -13.33% | 3 / 4 / 0 | 2850 Sq.Ft. | $1,228 | 362 |
1408 | $3,400,000 | -5.69% | 3 / 3 / 0 | 2318 Sq.Ft. | $1,467 | 494 |
1909 | $3,350,000 | -17.68% | 3 / 3 / 1 | 2850 Sq.Ft. | $1,175 | 351 |
1210 | $3,300,000 | -5.85% | 3 / 3 / 1 | 2661 Sq.Ft. | $1,240 | 389 |
1809 | $3,200,000 | -20.98% | 3 / 3 / 0 | 2845 Sq.Ft. | $1,125 | 210 |
2309 | $2,900,000 | -15.84% | 3 / 3 / 1 | 2762 Sq.Ft. | $1,050 | 557 |
2001 | $2,900,000 | -9.8% | 3 / 2 / 1 | 2318 Sq.Ft. | $1,251 | 693 |
2407 | $2,857,000 | -11.29% | 3 / 3 / 1 | 2086 Sq.Ft. | $1,370 | 337 |
310 | $2,800,000 | -19.33% | 3 / 3 / 1 | 2661 Sq.Ft. | $1,052 | 400 |
2601 | $2,700,000 | -16.92% | 3 / 3 / 1 | 2318 Sq.Ft. | $1,165 | 1025 |
2208 | $2,550,000 | 1.98% | 3 / 2 / 1 | 2588 Sq.Ft. | $985 | 1140 |
2309 | $2,550,000 | -5.71% | 3 / 3 / 1 | 2850 Sq.Ft. | $895 | 1260 |
2109 | $2,525,000 | -6.66% | 3 / 4 / 0 | 2762 Sq.Ft. | $914 | 1040 |
1009 | $2,525,000 | 1% | 3 / 3 / 1 | 2762 Sq.Ft. | $914 | 337 |
908 | $2,500,000 | -11.32% | 3 / 3 / 1 | 2318 Sq.Ft. | $1,079 | 224 |
809 | $2,500,000 | -163.64% | 3 / 3 / 1 | 2851 Sq.Ft. | $877 | 401 |
2501 | $2,500,000 | 0% | 3 / 3 / 1 | 2318 Sq.Ft. | $1,079 | 910 |
D-1402 | $2,495,000 | -4.12% | 3 / 3 / 1 | 2332 Sq.Ft. | $1,070 | 1140 |
1504 E | $2,333,000 | -14.58% | 3 / 3 / 0 | 2107 Sq.Ft. | $1,107 | 701 |
1502 | $2,300,000 | -16% | 3 / 2 / 1 | 2086 Sq.Ft. | $1,103 | 87 |
1202 | $2,275,000 | -9.38% | 3 / 2 / 1 | 2086 Sq.Ft. | $1,091 | 494 |
1404 | $2,200,000 | -2.25% | 3 / 3 / 0 | 2102 Sq.Ft. | $1,047 | 439 |
1809 | $2,200,000 | -16.63% | 3 / 3 / 1 | 2762 Sq.Ft. | $797 | 1060 |
1807 | $2,200,000 | -8.69% | 3 / 2 / 1 | 2338 Sq.Ft. | $941 | 935 |
1601 | $2,200,000 | -24% | 3 / 3 / 1 | 2318 Sq.Ft. | $949 | 1060 |
1003 | $2,160,000 | -6.06% | 3 / 3 / 0 | 1977 Sq.Ft. | $1,093 | 830 |
507 | $2,100,000 | -13.33% | 3 / 2 / 1 | 2332 Sq.Ft. | $901 | 141 |
1902 | $2,100,000 | -4.42% | 3 / 2 / 1 | 2332 Sq.Ft. | $901 | 844 |
903 | $2,040,000 | -6.41% | 3 / 3 / 0 | 1977 Sq.Ft. | $1,032 | 328 |
707 | $2,025,000 | -12.71% | 3 / 2 / 1 | 2086 Sq.Ft. | $971 | 383 |
1803 | $2,000,000 | -13.95% | 3 / 2 / 1 | 2102 Sq.Ft. | $951 | 637 |
1904 | $1,900,000 | -10% | 3 / 2 / 1 | 1977 Sq.Ft. | $961 | 381 |
2504 | $1,900,000 | -16.87% | 3 / 2 / 1 | 0 Sq.Ft. | $0 | 942 |
SPH2603 | $1,900,000 | -5.12% | 3 / 2 / 1 | 2102 Sq.Ft. | $904 | 1116 |
2003 | $1,900,000 | -15.76% | 3 / 3 / 0 | 2109 Sq.Ft. | $901 | 481 |
501 | $1,895,000 | -10.26% | 3 / 3 / 1 | 2596 Sq.Ft. | $730 | 1080 |
2004 | $1,875,000 | -11.32% | 3 / 2 / 1 | 2109 Sq.Ft. | $889 | 744 |
1903 | $1,850,000 | -7.79% | 3 / 3 / 0 | 1977 Sq.Ft. | $936 | 808 |
1501 | $1,850,000 | -25.88% | 3 / 3 / 1 | 2318 Sq.Ft. | $798 | 553 |
C-408 | $1,800,000 | -10.52% | 3 / 3 / 1 | 2588 Sq.Ft. | $696 | 1519 |
903 | $1,800,000 | -5.35% | 3 / 3 / 0 | 1977 Sq.Ft. | $910 | 1166 |
1408 | $1,800,000 | -1.1% | 3 / 2 / 1 | 2318 Sq.Ft. | $777 | 914 |
1902 | $1,775,000 | -21.38% | 3 / 2 / 1 | 2086 Sq.Ft. | $851 | 476 |
702 | $1,775,000 | -6.8% | 3 / 2 / 1 | 2332 Sq.Ft. | $761 | 405 |
1807 | $1,755,000 | -2.48% | 3 / 2 / 1 | 2088 Sq.Ft. | $841 | 1186 |
1202 | $1,750,000 | -26.95% | 3 / 2 / 1 | 2086 Sq.Ft. | $839 | 791 |
2302 | $1,731,000 | -3.9% | 3 / 2 / 1 | 2086 Sq.Ft. | $830 | 1121 |
1802 | $1,605,000 | -11.45% | 3 / 2 / 1 | 2332 Sq.Ft. | $688 | 881 |
1903 | $1,574,500 | -18.48% | 3 / 3 / 0 | 2100 Sq.Ft. | $750 | 253 |
503 | $1,503,060 | -12.29% | 3 / 2 / 1 | 1977 Sq.Ft. | $760 | 481 |
601 | $1,400,000 | -6.83% | 3 / 3 / 1 | 2318 Sq.Ft. | $604 | 1105 |
502 | $1,399,900 | 0% | 3 / 2 / 1 | 2086 Sq.Ft. | $671 | 1035 |
301 | $1,350,000 | -10.46% | 3 / 3 / 1 | 2318 Sq.Ft. | $582 | 1301 |
704 | $1,180,000 | -33.22% | 3 / 2 / 1 | 1977 Sq.Ft. | $597 | 79 |
1706 | $1,125,000 | -21.07% | 3 / 2 / 0 | 1630 Sq.Ft. | $690 | 991 |
307 | $1,115,000 | -35.42% | 3 / 2 / 1 | 2102 Sq.Ft. | $530 | 675 |
2 Bedroom Condos Sold at L’Hermitage
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
608 | $2,375,000 | -9.01% | 2 / 3 / 0 | 2318 Sq.Ft. | $1,025 | 1148 |
1504 | $1,950,000 | -7.41% | 2 / 3 / 0 | 1977 Sq.Ft. | $986 | 798 |
1401 | $1,925,000 | -11% | 2 / 3 / 1 | 2318 Sq.Ft. | $830 | 1009 |
2407 | $1,790,000 | -8.56% | 2 / 2 / 1 | 2086 Sq.Ft. | $858 | 716 |
2507 | $1,780,000 | -1.06% | 2 / 2 / 1 | 2086 Sq.Ft. | $853 | 484 |
1006 | $1,525,000 | -4.74% | 2 / 2 / 0 | 1537 Sq.Ft. | $992 | 430 |
1504 | $1,450,000 | -3.39% | 2 / 3 / 0 | 1977 Sq.Ft. | $733 | 1037 |
705 | $1,400,000 | -19.3% | 2 / 2 / 0 | 1634 Sq.Ft. | $857 | 187 |
2205 | $1,400,000 | -3.51% | 2 / 2 / 0 | 1634 Sq.Ft. | $857 | 736 |
1506 | $1,375,000 | -12.34% | 2 / 2 / 0 | 1537 Sq.Ft. | $895 | 1068 |
1606 | $1,350,000 | -10.52% | 2 / 2 / 0 | 1537 Sq.Ft. | $878 | 457 |
302 | $1,347,000 | -2.06% | 2 / 2 / 1 | 0 Sq.Ft. | $0 | 1185 |
2206 | $1,300,000 | -10.91% | 2 / 2 / 0 | 1537 Sq.Ft. | $846 | 682 |
2105 | $1,297,000 | -14.51% | 2 / 2 / 0 | 1537 Sq.Ft. | $844 | 603 |
606 | $1,275,000 | -9.34% | 2 / 2 / 0 | 1537 Sq.Ft. | $830 | 759 |
906 | $1,225,000 | -5.93% | 2 / 2 / 0 | 0 Sq.Ft. | $0 | 1010 |
2205 | $1,200,000 | -15.03% | 2 / 2 / 0 | 1537 Sq.Ft. | $781 | 319 |
LANAI 306 | $1,199,900 | -8% | 2 / 2 / 0 | 1630 Sq.Ft. | $736 | 1098 |
1706 | $1,175,000 | -22.64% | 2 / 2 / 0 | 1537 Sq.Ft. | $764 | 432 |
1506 | $1,150,000 | -26.09% | 2 / 2 / 0 | 1537 Sq.Ft. | $748 | 353 |
506 | $1,150,000 | -4.25% | 2 / 2 / 0 | 1630 Sq.Ft. | $706 | 1107 |
1605 | $1,100,000 | -7.86% | 2 / 2 / 0 | 1537 Sq.Ft. | $716 | 1229 |
2305 | $1,100,000 | -12.77% | 2 / 2 / 0 | 1537 Sq.Ft. | $716 | 885 |
1205 | $1,100,000 | -16.28% | 2 / 2 / 0 | 1537 Sq.Ft. | $716 | 527 |
306 | $1,050,000 | -4.64% | 2 / 2 / 0 | 1537 Sq.Ft. | $683 | 559 |
406 | $1,035,000 | -14.68% | 2 / 2 / 0 | 1537 Sq.Ft. | $673 | 622 |
805 | $925,000 | -7.78% | 2 / 2 / 0 | 1537 Sq.Ft. | $602 | 1109 |
