Auberge Beach Residences Fort Lauderdale
2200 N Ocean Blvd, Fort Lauderdale, FL 33305
Auberge is a luxurious seaside resort which features two stately structures located right on the beach. The north residence has 56 residences and 17 stories, while the south residence contains 115 condos with 20 stories high. Inside these beautiful buildings are exquisite art displays in common areas, lush gardens throughout property for tranquil relaxation, and elegant public spaces to socialize or dine at their top-rated restaurant called Dune - all of it surrounded by sun, water (beach) and sand!
- Bedrooms1-6
- Year Built2018
- Units171
- Stories23
- Average Price SqFt$0
- Average Days on Market0
- CityFort Lauderdale
Amenities at Auberge Beach Residences and Spa
- Beachfront dining
- Cabanas
- Cigar lounge
- Club room
- Concierge
- Fitness center
- HD Golf simulator
- Screening Room
- Spa
- Swimming pool
- Valet
- Wine room
Auberge Beach Residences and Spa FLOORPLANS
| Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size SQ FT Exterior | Floorplans |
|---|---|---|---|---|---|
| MODEL A | North Tower | 4/6/0 | 3,422 | 1,018 | Download |
| MODEL A-1 | North Tower | 4/6/0 | 3,422 | 1,489 | Download |
| MODEL B | North Tower | 3/3/1 | 2,703 | 726 | Download |
| MODEL B-1 | North Tower | 3/3/1 | 2,703 | 1,690 | Download |
| MODEL C | North Tower | 2/2/1 | 1,870 | 378 | Download |
| MODEL C-1 | North Tower | 2/2/1 | 1,870 | 980 | Download |
| MODEL C2 | North Tower | 3/3/1 | 2,800 | 1,316 | Download |
| MODEL C3 | North Tower | 2/2/1 | 2,103 | 1,185 | Download |
| MODEL D | North Tower | 2/3/0 | 1,895 | 690 | Download |
| MODEL D-1 | North Tower | 2/3/0 | 1,895 | 3,225 | Download |
| MODEL D2 | North Tower | 3/3/1 | 2,508 | 1,753 | Download |
| MODEL E | North Tower | 4/5/1 | 3,994 | 2,103 | Download |
| MODEL E-1 | North Tower | 3/4/1 | 3,751 | 3,651 | Download |
| MODEL F | North Tower | 3/4/1 | 3,539 | 1,440 | Download |
| MODEL F-1 | North Tower | 3/4/1 | 3,455 | 3,117 | Download |
| MODEL G-1 | North Tower | 2/2/1 | 1,990 | 305 | Download |
| MODEL G-2 | North Tower | 2/2/1 | 1,994 | 399 | Download |
| MODEL H | North Tower | 1/1/1 | 1,627 | 268 | Download |
| MODEL I1 | North Tower | 2/3/0 | 1,802 | 438 | Download |
| MODEL J | North Tower | 3/3/1 | 2,149 | 470 | Download |
| MODEL K | North Tower | 4/4/1 | 3,308 | 1,811 | Download |
| MODEL L | North Tower | 3/3/1 | 2,959 | 1,453 | Download |
| MODEL M | North Tower | 3/3/1 | 2,674 | 1,655 | Download |
| MODEL N | North Tower | 3/3/1 | 2,434 | 1,344 | Download |
| MODEL O | North Tower | 4/5/1 | 3,752 | 2,688 | Download |
| MODEL P | North Tower | 3/3/1 | 2,464 | 2,384 | Download |
| MODEL T | North Tower | 3/3/1 | 2,858 | 1,227 | Download |
| MODEL U | North Tower | 4/4/1 | 3,591 | 1,817 | Download |
| MODEL V | North Tower | 3/3/1 | 2,906 | 1,727 | Download |
| MODEL W | North Tower | 2/2/1 | 2,289 | 1,219 | Download |
| MODEL X | North Tower | 4/5/1 | 4,000 | 2,639 | Download |
| MODEL Y | North Tower | 4/5/1 | 4,431 | 4,323 | Download |
| UNIT LPH01 MODEL A | North Tower | 4/6/0 | 3,422 | 1,018 | Download |
| UNIT MPH01 MODEL Z1 | North Tower | 5/6/1 | 5,315 | 2,246 | Download |
| UNIT UPH01 MODEL Z2 | North Tower | 5/6/1 | 5,686 | 3,766 | Download |
