Auberge Fort Lauderdale For Sale: The Amenities at the Auberge Beach Residences and Spa


Auberge is a luxurious seaside resort which features two stately structures located right on the beach. The north residence has 56 residences and 17 stories, while the south residence contains 115 condos with 20 stories high. Inside these beautiful buildings are exquisite art displays in common areas, lush gardens throughout property for tranquil relaxation, and elegant public spaces to socialize or dine at their top-rated restaurant called Dune - all of it surrounded by sun, water (beach) and sand!
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
S2201 | $11,900,000 | 0% | 6 / 6 / 1 | 5054 Sq.Ft. | $2,355 | 36 |
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
S1805 -S1806 | $8,295,000 | 0% | 5 / 5 / 0 | 4251 Sq.Ft. | $1,951 | 196 |
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
S1501 | $6,495,000 | 0% | 4 / 4 / 0 | 3500 Sq.Ft. | $1,856 | 137 |
S401 | $5,200,000 | 0% | 4 / 5 / 0 | 3500 Sq.Ft. | $1,486 | 416 |
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
N1501 | $6,995,000 | 0% | 3 / 4 / 0 | 3422 Sq.Ft. | $2,044 | 135 |
N804 | $5,350,000 | -0.93% | 3 / 3 / 1 | 2508 Sq.Ft. | $2,133 | 54 |
S1803 | $5,299,000 | 0% | 3 / 3 / 1 | 2787 Sq.Ft. | $1,901 | 49 |
S306 | $3,425,000 | -27.02% | 3 / 3 / 1 | 2776 Sq.Ft. | $1,234 | 201 |
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
N503 | $3,475,000 | 0% | 2 / 2 / 1 | 1910 Sq.Ft. | $1,819 | 27 |
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
S905 | $2,495,000 | 8.35% | 1 / 2 / 0 | 1350 Sq.Ft. | $1,848 | 278 |
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
N304 | $18,000 | 0% | 2 / 3 / 0 | 1885 Sq.Ft. | $10 | 37 |
N208 | $15,000 | 0% | 2 / 3 / 0 | 1824 Sq.Ft. | $8 | 61 |
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
S905 | $12,750 | 0% | 1 / 2 / 0 | 1350 Sq.Ft. | $9 | 280 |
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
S405 | $12,000 | 0% | 1 / 2 / 0 | 1355 Sq.Ft. | $9 | 70 |
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
S2303 | $10,000,000 | -26.05% | 4 / 5 / 1 | 0 Sq.Ft. | $0 | 1008 |
S1704 | $8,200,000 | N/A | 4 / 0 / 0 | 3204 Sq.Ft. | $2,559 | 467 |
S1501 | $5,300,000 | -8.14% | 4 / 4 / 0 | 3501 Sq.Ft. | $1,514 | 482 |
N401 | $5,150,000 | -4.74% | 4 / 6 / 0 | 3422 Sq.Ft. | $1,505 | 468 |
N1001 | $5,000,000 | -11.32% | 4 / 6 / 0 | 3422 Sq.Ft. | $1,461 | 649 |
S1801 | $4,700,000 | -3.14% | 4 / 5 / 0 | 3301 Sq.Ft. | $1,424 | 1267 |
S1906 | $4,325,000 | -7.24% | 4 / 4 / 1 | 2957 Sq.Ft. | $1,463 | 1046 |
S901 | $4,100,000 | -14.69% | 4 / 5 / 0 | 3500 Sq.Ft. | $1,171 | 907 |
S304 | $3,800,000 | -14.61% | 4 / 4 / 2 | 3365 Sq.Ft. | $1,129 | 688 |
S604 | $3,450,000 | -11.6% | 4 / 4 / 1 | 3204 Sq.Ft. | $1,077 | 929 |
S404 | $3,400,000 | -13.7% | 4 / 4 / 1 | 3365 Sq.Ft. | $1,010 | 996 |
S301 | $3,180,000 | -29.88% | 4 / 5 / 0 | 3500 Sq.Ft. | $909 | 996 |
N802 | $3,025,000 | -22.71% | 4 / 4 / 0 | 2703 Sq.Ft. | $1,119 | 1035 |
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
N803 | $4,820,000 | -2.66% | 3 / 3 / 1 | 0 Sq.Ft. | $0 | 450 |
N1002 | $4,450,000 | -0.56% | 3 / 3 / 1 | 2786 Sq.Ft. | $1,597 | 1265 |
S606 | $3,750,000 | -2.63% | 3 / 3 / 1 | 2792 Sq.Ft. | $1,343 | 555 |
S1003 | $3,750,000 | 0% | 3 / 3 / 1 | 2787 Sq.Ft. | $1,346 | 462 |
N205 | $3,600,000 | -26.49% | 3 / 4 / 1 | 3920 Sq.Ft. | $918 | 1329 |
S1006 | $3,600,000 | 0.14% | 3 / 3 / 1 | 2792 Sq.Ft. | $1,289 | 852 |
S1506 | $3,450,000 | -1.44% | 3 / 3 / 1 | 2661 Sq.Ft. | $1,297 | 993 |
N702 | $3,350,000 | -6.5% | 3 / 3 / 1 | 2666 Sq.Ft. | $1,257 | 713 |
S703 | $3,350,000 | -7.06% | 3 / 3 / 1 | 0 Sq.Ft. | $0 | 727 |
S1203 | $3,300,000 | -18.86% | 3 / 3 / 1 | 2623 Sq.Ft. | $1,258 | 673 |
N804 | $3,275,000 | -24.75% | 3 / 3 / 1 | 2508 Sq.Ft. | $1,306 | 1279 |
N902 | $3,200,000 | -1.55% | 3 / 3 / 1 | 2666 Sq.Ft. | $1,200 | 863 |
S1003 | $3,000,000 | -3.25% | 3 / 3 / 1 | 2787 Sq.Ft. | $1,076 | 863 |
N602 | $2,925,000 | -14.87% | 3 / 3 / 1 | 2700 Sq.Ft. | $1,083 | 1048 |
S303 | $2,800,000 | -26.36% | 3 / 3 / 1 | 2787 Sq.Ft. | $1,005 | 679 |
S503 | $2,725,000 | -9.57% | 3 / 3 / 1 | 2787 Sq.Ft. | $978 | 686 |
S506 | $2,700,000 | -16.01% | 3 / 3 / 1 | 2661 Sq.Ft. | $1,015 | 1228 |
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
N903 | $3,260,000 | -13.98% | 2 / 2 / 1 | 2103 Sq.Ft. | $1,550 | 1391 |
S1102 | $3,000,000 | -8% | 2 / 3 / 0 | 1753 Sq.Ft. | $1,711 | 139 |
S1702 | $2,600,000 | -1.9% | 2 / 3 / 0 | 1753 Sq.Ft. | $1,483 | 700 |
N703 | $2,425,000 | -5.03% | 2 / 2 / 1 | 1870 Sq.Ft. | $1,297 | 812 |
N704 | $2,400,000 | -8% | 2 / 3 / 0 | 1895 Sq.Ft. | $1,266 | 649 |
N503 | $2,350,000 | -12.94% | 2 / 2 / 1 | 1910 Sq.Ft. | $1,230 | 1080 |
N504 | $2,260,000 | -13.99% | 2 / 3 / 0 | 1885 Sq.Ft. | $1,199 | 349 |
N304 | $2,250,000 | -8.51% | 2 / 3 / 0 | 1885 Sq.Ft. | $1,194 | 547 |
S702 | $2,200,000 | -10.75% | 2 / 3 / 0 | 1753 Sq.Ft. | $1,255 | 1073 |
N604 | $2,200,000 | 0% | 2 / 3 / 0 | 1885 Sq.Ft. | $1,167 | 831 |
S802 | $2,190,000 | -7.05% | 2 / 3 / 0 | 1816 Sq.Ft. | $1,206 | 1070 |
N404 | $2,000,000 | -4.88% | 2 / 3 / 0 | 1885 Sq.Ft. | $1,061 | 677 |
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
S206 | $2,250,000 | -2.11% | 1 / 2 / 0 | 1813 Sq.Ft. | $1,241 | 691 |
S505 | $1,900,000 | -10% | 1 / 2 / 0 | 1355 Sq.Ft. | $1,402 | 343 |
S405 | $1,650,000 | -1.74% | 1 / 2 / 0 | 1355 Sq.Ft. | $1,218 | 789 |
N202 | $1,598,000 | -19.79% | 1 / 2 / 0 | 1575 Sq.Ft. | $1,015 | 635 |
S705 | $1,578,500 | -10.3% | 1 / 2 / 0 | 1294 Sq.Ft. | $1,220 | 1073 |
Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size SQ FT Exterior | Floorplans |
---|---|---|---|---|---|
MODEL A | North Tower | 4/6/0 | 3,422 | 1,018 | Download |
MODEL A-1 | North Tower | 4/6/0 | 3,422 | 1,489 | Download |
MODEL B | North Tower | 3/3/1 | 2,703 | 726 | Download |
MODEL B-1 | North Tower | 3/3/1 | 2,703 | 1,690 | Download |
MODEL C | North Tower | 2/2/1 | 1,870 | 378 | Download |
MODEL C-1 | North Tower | 2/2/1 | 1,870 | 980 | Download |
MODEL C2 | North Tower | 3/3/1 | 2,800 | 1,316 | Download |
MODEL C3 | North Tower | 2/2/1 | 2,103 | 1,185 | Download |
MODEL D | North Tower | 2/3/0 | 1,895 | 690 | Download |
MODEL D-1 | North Tower | 2/3/0 | 1,895 | 3,225 | Download |
MODEL D2 | North Tower | 3/3/1 | 2,508 | 1,753 | Download |
MODEL E | North Tower | 4/5/1 | 3,994 | 2,103 | Download |
MODEL E-1 | North Tower | 3/4/1 | 3,751 | 3,651 | Download |
MODEL F | North Tower | 3/4/1 | 3,539 | 1,440 | Download |
MODEL F-1 | North Tower | 3/4/1 | 3,455 | 3,117 | Download |
MODEL G-1 | North Tower | 2/2/1 | 1,990 | 305 | Download |
MODEL G-2 | North Tower | 2/2/1 | 1,994 | 399 | Download |
MODEL H | North Tower | 1/1/1 | 1,627 | 268 | Download |
MODEL I1 | North Tower | 2/3/0 | 1,802 | 438 | Download |
MODEL J | North Tower | 3/3/1 | 2,149 | 470 | Download |
MODEL K | North Tower | 4/4/1 | 3,308 | 1,811 | Download |
MODEL L | North Tower | 3/3/1 | 2,959 | 1,453 | Download |
MODEL M | North Tower | 3/3/1 | 2,674 | 1,655 | Download |
MODEL N | North Tower | 3/3/1 | 2,434 | 1,344 | Download |
MODEL O | North Tower | 4/5/1 | 3,752 | 2,688 | Download |
MODEL P | North Tower | 3/3/1 | 2,464 | 2,384 | Download |
MODEL T | North Tower | 3/3/1 | 2,858 | 1,227 | Download |
MODEL U | North Tower | 4/4/1 | 3,591 | 1,817 | Download |
MODEL V | North Tower | 3/3/1 | 2,906 | 1,727 | Download |
MODEL W | North Tower | 2/2/1 | 2,289 | 1,219 | Download |
MODEL X | North Tower | 4/5/1 | 4,000 | 2,639 | Download |
MODEL Y | North Tower | 4/5/1 | 4,431 | 4,323 | Download |
UNIT LPH01 MODEL A | North Tower | 4/6/0 | 3,422 | 1,018 | Download |
UNIT MPH01 MODEL Z1 | North Tower | 5/6/1 | 5,315 | 2,246 | Download |
UNIT UPH01 MODEL Z2 | North Tower | 5/6/1 | 5,686 | 3,766 | Download |
Monthly Amount
Estimate includes principal and interest, taxes and insurance.
Let's us know the best time for showing. (954) 637-7934
Recomend this to a friend, just enter their email below.