- BedroomsStudios-Penthouses
- Year Built2017
- Units290
- Stories24
- Average Price SqFt$0
- Average Days on Market0
- CityFort Lauderdale
Amenities at Conrad Fort Lauderdale Beach Residences
- Beach service
- Concierge service
- Daily housekeeping and Laundry service
- E-Concierge App
- Exquisitely finished kitchens with Sub Zero refrigerators, Wolfe Cooktops
- Flat screen TV
- Full service Spa
- Fully furnished and appointed deluxe studios, one, and two bedroom suites
- Gourmet market
- Interiors by Edge of Architecture
- Luxurious bathrooms with marble vanity tops, separate shower and baths
- Marble entry foyer
- Meeting Rooms and Event facilities
- Oceanfront upscale dining
- Pool deck with heated swimming pool, whirlpool, lounge chairs and Poolside Restaurant and Bar
- Porte Cochere with 24-Hour Valet Service
- Private owner’s storage closet
- Spacious private balconies
- State-of-the-art Fitness Center
- Wi-Fi throughout resort
- 0Favorites
- For Sale
-
- Grid
- List
3 Bedroom Condos For Sale at Conrad Fort Lauderdale Beach Residences
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
R1902 | $2,300,000 | 0% | 3 / 3 / 1 | 1590 Sq.Ft. | $1,447 | 228 |
R1905 & R1906 | $1,628,000 | -3.02% | 3 / 3 / 0 | 1832 Sq.Ft. | $889 | 262 |
2 Bedroom Condos For Sale at Conrad Fort Lauderdale Beach Residences
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
R204 | $1,395,000 | -7.25% | 2 / 2 / 1 | 1061 Sq.Ft. | $1,315 | 781 |
R2017 | $1,295,000 | -21.01% | 2 / 2 / 0 | 1065 Sq.Ft. | $1,216 | 548 |
R1905 | $1,149,000 | -4.26% | 2 / 2 / 0 | 1184 Sq.Ft. | $970 | 262 |
R404 | $1,128,000 | 0% | 2 / 2 / 1 | 1061 Sq.Ft. | $1,063 | 585 |
R304 | $1,090,000 | 0% | 2 / 2 / 1 | 1060 Sq.Ft. | $1,028 | 58 |
1 Bedroom Condos For Sale at Conrad Fort Lauderdale Beach Residences
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
H1217 | $1,200,000 | 0% | 1 / 1 / 1 | 839 Sq.Ft. | $1,430 | 228 |
2302 | $799,000 | -6.19% | 1 / 1 / 1 | 839 Sq.Ft. | $952 | 150 |
1116 | $749,000 | 0% | 1 / 1 / 1 | 720 Sq.Ft. | $1,040 | 128 |
H1716 | $749,000 | -6.46% | 1 / 1 / 1 | 720 Sq.Ft. | $1,040 | 432 |
R2303 | $685,000 | -50.68% | 1 / 1 / 1 | 730 Sq.Ft. | $938 | 117 |
H1003 | $680,000 | 0% | 1 / 1 / 1 | 731 Sq.Ft. | $930 | 72 |
H1603 | $650,000 | 0% | 1 / 1 / 1 | 731 Sq.Ft. | $889 | 23 |
R2201 | $625,000 | 163.64% | 1 / 1 / 1 | 641 Sq.Ft. | $975 | 72 |
1115 | $599,000 | 0% | 1 / 1 / 0 | 451 Sq.Ft. | $1,328 | 128 |
R2210 | $555,000 | 0% | 1 / 1 / 0 | 579 Sq.Ft. | $959 | 72 |
H1011 | $550,000 | 0% | 1 / 1 / 0 | 577 Sq.Ft. | $953 | 312 |
H1709 | $534,000 | 0% | 1 / 1 / 0 | 655 Sq.Ft. | $815 | 264 |
H1210 | $534,000 | 0% | 1 / 1 / 0 | 648 Sq.Ft. | $824 | 264 |
H1007 | $520,000 | 0% | 1 / 1 / 0 | 579 Sq.Ft. | $898 | 36 |
R1810 | $500,000 | 0% | 1 / 1 / 0 | 579 Sq.Ft. | $864 | 29 |
H1712 | $470,000 | -2.11% | 1 / 1 / 0 | 579 Sq.Ft. | $812 | 138 |
2304 | $465,000 | 0% | 1 / 1 / 0 | 445 Sq.Ft. | $1,045 | 79 |
H1511 | $465,000 | -16.57% | 1 / 1 / 0 | 577 Sq.Ft. | $806 | 547 |
R2211 | $450,000 | -6.45% | 1 / 1 / 0 | 577 Sq.Ft. | $780 | 179 |
H811 | $450,000 | -7.49% | 1 / 1 / 0 | 577 Sq.Ft. | $780 | 108 |
R2109 | $435,000 | -9.42% | 1 / 1 / 0 | 567 Sq.Ft. | $767 | 147 |
Studio
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1715 | $635,000 | 0% | 0 / 1 / 0 | 451 Sq.Ft. | $1,408 | 100 |
R1906 | $499,000 | 0% | 0 / 1 / 0 | 648 Sq.Ft. | $770 | 262 |
H906 | $485,000 | -2.34% | 0 / 1 / 0 | 577 Sq.Ft. | $841 | 340 |
H1510 | $449,900 | -11.54% | 0 / 1 / 0 | 579 Sq.Ft. | $777 | 1074 |
R1806 | $445,000 | 0% | 0 / 1 / 0 | 577 Sq.Ft. | $771 | 71 |
H804 | $399,000 | 0% | 0 / 1 / 0 | 445 Sq.Ft. | $897 | 61 |
2 Bedroom Condos Pending at Conrad Fort Lauderdale Beach Residences
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
H1014 | $1,049,000 | 0% | 2 / 2 / 0 | 1149 Sq.Ft. | $913 | 31 |
3 Bedroom Condos Sold at Conrad Fort Lauderdale Beach Residences
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
R2202 | $1,400,000 | -22.22% | 3 / 3 / 1 | 1712 Sq.Ft. | $818 | 1075 |
2 Bedroom Condos Sold at Conrad Fort Lauderdale Beach Residences
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
R2403 | $2,799,900 | 0% | 2 / 2 / 1 | 1314 Sq.Ft. | $2,131 | 813 |
R2312 | $1,800,000 | -5.14% | 2 / 2 / 0 | 1213 Sq.Ft. | $1,484 | 890 |
R1916 | $1,800,000 | -5.14% | 2 / 2 / 0 | 1198 Sq.Ft. | $1,503 | 1081 |
R304 | $1,450,000 | 0% | 2 / 2 / 1 | 1061 Sq.Ft. | $1,367 | 1180 |
1 Bedroom Condos Sold at Conrad Fort Lauderdale Beach Residences
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
H1717 | $1,000,000 | -13.95% | 1 / 1 / 1 | 839 Sq.Ft. | $1,192 | 1093 |
H1702 | $810,000 | -3.64% | 1 / 1 / 1 | 839 Sq.Ft. | $965 | 620 |
H1502 | $760,000 | -7.59% | 1 / 1 / 1 | 839 Sq.Ft. | $906 | 1143 |
H1016 | $715,000 | -4.64% | 1 / 1 / 1 | 720 Sq.Ft. | $993 | 513 |
R502 | $680,000 | -21.52% | 1 / 1 / 1 | 827 Sq.Ft. | $822 | 585 |
R1801 | $625,000 | -1.89% | 1 / 1 / 1 | 641 Sq.Ft. | $975 | 498 |
R2211 | $565,000 | -1.75% | 1 / 1 / 0 | 577 Sq.Ft. | $979 | 1082 |
H1003 | $564,000 | -6.02% | 1 / 1 / 1 | 731 Sq.Ft. | $772 | 1089 |
H803 | $557,000 | -2.46% | 1 / 1 / 1 | 720 Sq.Ft. | $774 | 1082 |
H1111 | $552,900 | 0% | 1 / 1 / 0 | 577 Sq.Ft. | $958 | 851 |
H903 | $545,000 | -3.6% | 1 / 1 / 1 | 731 Sq.Ft. | $746 | 1285 |
R1812 | $540,000 | -1.83% | 1 / 1 / 0 | 648 Sq.Ft. | $833 | 1068 |
R2012 | $535,000 | -7.21% | 1 / 1 / 0 | 579 Sq.Ft. | $924 | 892 |
H706 | $505,900 | 0% | 1 / 1 / 0 | 577 Sq.Ft. | $877 | 851 |
H616 | $500,000 | -18.18% | 1 / 1 / 0 | 577 Sq.Ft. | $867 | 1061 |
H1518 | $500,000 | -31.79% | 1 / 1 / 1 | 640 Sq.Ft. | $781 | 1137 |
H1507 | $480,000 | -3.08% | 1 / 1 / 0 | 579 Sq.Ft. | $829 | 414 |
H1212 | $465,000 | -3.17% | 1 / 1 / 0 | 579 Sq.Ft. | $803 | 337 |
R1809 | $455,000 | -9.22% | 1 / 1 / 0 | 655 Sq.Ft. | $695 | 1620 |
R2301 | $450,000 | -10.53% | 1 / 1 / 1 | 641 Sq.Ft. | $702 | 906 |
H1607 | $440,000 | -8.7% | 1 / 1 / 0 | 579 Sq.Ft. | $760 | 268 |
607 | $424,000 | 0% | 1 / 1 / 0 | 579 Sq.Ft. | $732 | 1261 |
H1604 | $370,000 | -17.28% | 1 / 1 / 0 | 445 Sq.Ft. | $831 | 1305 |
Studio
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
R1912 | $575,000 | 0% | 0 / 1 / 0 | 648 Sq.Ft. | $887 | 792 |
H812 | $525,000 | -4.47% | 0 / 1 / 0 | 579 Sq.Ft. | $907 | 1326 |
1606 | $475,000 | -4.93% | 0 / 1 / 0 | 577 Sq.Ft. | $823 | 964 |
H907 | $450,000 | 0% | 0 / 1 / 0 | 579 Sq.Ft. | $777 | 568 |
R2304 | $440,000 | -12.57% | 0 / 1 / 0 | 0 Sq.Ft. | $0 | 1158 |
H904 | $432,000 | -3.86% | 0 / 1 / 0 | 445 Sq.Ft. | $971 | 1129 |
1411 | $430,000 | -19.9% | 0 / 1 / 0 | 577 Sq.Ft. | $745 | 813 |
H1611 | $375,000 | -33.33% | 0 / 1 / 0 | 577 Sq.Ft. | $650 | 1075 |
