- BedroomsStudios-Penthouses
- Year Built2017
- Units290
- Stories24
- Average Price SqFt$0
- Average Days on Market0
- CityFort Lauderdale
Amenities at Conrad Fort Lauderdale Beach Residences
- Beach service
- Concierge service
- Daily housekeeping and Laundry service
- E-Concierge App
- Exquisitely finished kitchens with Sub Zero refrigerators, Wolfe Cooktops
- Flat screen TV
- Full service Spa
- Fully furnished and appointed deluxe studios, one, and two bedroom suites
- Gourmet market
- Interiors by Edge of Architecture
- Luxurious bathrooms with marble vanity tops, separate shower and baths
- Marble entry foyer
- Meeting Rooms and Event facilities
- Oceanfront upscale dining
- Pool deck with heated swimming pool, whirlpool, lounge chairs and Poolside Restaurant and Bar
- Porte Cochere with 24-Hour Valet Service
- Private owner’s storage closet
- Spacious private balconies
- State-of-the-art Fitness Center
- Wi-Fi throughout resort
3 Bedroom Condos For Sale at Conrad Fort Lauderdale Beach Residences
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
R2214 | $2,199,900 | 0% | 3 / 3 / 1 | 1595 Sq.Ft. | $1,379 | 474 |
1902 | $1,999,000 | -11.81% | 3 / 3 / 1 | 1590 Sq.Ft. | $1,257 | 275 |
2 Bedroom Condos For Sale at Conrad Fort Lauderdale Beach Residences
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
R2017 | $1,599,000 | 0% | 2 / 2 / 0 | 1065 Sq.Ft. | $1,501 | 62 |
R204 | $1,500,000 | 0% | 2 / 2 / 1 | 1061 Sq.Ft. | $1,414 | 295 |
R2005 | $1,355,900 | 0% | 2 / 2 / 0 | 1113 Sq.Ft. | $1,218 | 156 |
1905 | $1,325,000 | 0% | 2 / 2 / 0 | 1115 Sq.Ft. | $1,188 | 266 |
H1005 | $1,264,900 | 0% | 2 / 2 / 0 | 1113 Sq.Ft. | $1,136 | 316 |
R404 | $1,128,000 | 0% | 2 / 2 / 1 | 1061 Sq.Ft. | $1,063 | 99 |
H705 | $1,049,000 | 0% | 2 / 2 / 1 | 1208 Sq.Ft. | $868 | 469 |
1 Bedroom Condos For Sale at Conrad Fort Lauderdale Beach Residences
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
R604 | $1,186,900 | 0% | 1 / 1 / 1 | 1126 Sq.Ft. | $1,054 | 336 |
1203 | $865,500 | 0% | 1 / 1 / 1 | 731 Sq.Ft. | $1,184 | 279 |
R502 | $844,000 | 0% | 1 / 1 / 1 | 827 Sq.Ft. | $1,021 | 99 |
1116 | $795,000 | 0% | 1 / 1 / 1 | 720 Sq.Ft. | $1,104 | 492 |
H1016 | $749,000 | 0% | 1 / 1 / 1 | 720 Sq.Ft. | $1,040 | 27 |
H903 | $650,000 | 0% | 1 / 1 / 1 | 731 Sq.Ft. | $889 | 350 |
H1101 | $604,695 | 4.88% | 1 / 1 / 1 | 641 Sq.Ft. | $943 | 596 |
H614 | $560,000 | 1.8% | 1 / 1 / 0 | 577 Sq.Ft. | $971 | 37 |
R2012 | $549,000 | -4.63% | 1 / 1 / 0 | 579 Sq.Ft. | $948 | 406 |
H803 | $549,000 | -14.53% | 1 / 1 / 1 | 720 Sq.Ft. | $763 | 124 |
H1511 | $529,000 | -3.71% | 1 / 1 / 0 | 577 Sq.Ft. | $917 | 61 |
H1607 | $499,000 | 0% | 1 / 1 / 0 | 579 Sq.Ft. | $862 | 27 |
H1712 | $499,000 | 0% | 1 / 1 / 0 | 579 Sq.Ft. | $862 | 78 |
H1208 | $498,000 | 0% | 1 / 1 / 0 | 577 Sq.Ft. | $863 | 62 |
Studio
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
H1715 | $675,000 | 0% | 0 / 1 / 0 | 451 Sq.Ft. | $1,497 | 161 |
1115 | $649,000 | 0% | 0 / 1 / 0 | 451 Sq.Ft. | $1,439 | 492 |
H1510 | $545,000 | 7.62% | 0 / 1 / 0 | 579 Sq.Ft. | $941 | 588 |
H811 | $540,000 | 0% | 0 / 1 / 0 | 577 Sq.Ft. | $936 | 100 |
R1806 | $499,000 | 0% | 0 / 1 / 0 | 577 Sq.Ft. | $865 | 76 |
H1104 | $490,000 | 0% | 0 / 1 / 0 | 445 Sq.Ft. | $1,101 | 462 |
1 Bedroom Apartments For Rent at Conrad Fort Lauderdale Beach Residences
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
H1606 | $6,500 | 21.28% | 1 / 1 / 0 | 577 Sq.Ft. | $11 | 168 |
H903 | $6,000 | 18.18% | 1 / 1 / 1 | 731 Sq.Ft. | $8 | 168 |
2 Bedroom Condos Pending at Conrad Fort Lauderdale Beach Residences
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
R2403 | $2,799,900 | 0% | 2 / 2 / 1 | 1314 Sq.Ft. | $2,131 | 327 |
1 Bedroom Condos Pending at Conrad Fort Lauderdale Beach Residences
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
H1702 | $840,000 | 0% | 1 / 1 / 1 | 839 Sq.Ft. | $1,001 | 135 |
H1608 | $447,000 | 0% | 1 / 1 / 0 | 577 Sq.Ft. | $775 | 99 |
2 Bedroom Condos Sold at Conrad Fort Lauderdale Beach Residences
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
R1916 | $1,575,000 | -5.55% | 2 / 2 / 0 | 1198 Sq.Ft. | $1,315 | 965 |
2212 | $1,550,000 | 3.28% | 2 / 2 / 0 | 0 Sq.Ft. | $0 | 726 |
R2017 | $1,400,000 | -9.71% | 2 / 2 / 0 | 1113 Sq.Ft. | $1,258 | 1392 |
1214 | $975,000 | -53.93% | 2 / 2 / 0 | 1149 Sq.Ft. | $849 | 1036 |
1 Bedroom Condos Sold at Conrad Fort Lauderdale Beach Residences
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1702 | $915,000 | -18.08% | 1 / 1 / 1 | 918 Sq.Ft. | $997 | 2295 |
H1502 | $760,000 | -7.59% | 1 / 1 / 1 | 839 Sq.Ft. | $906 | 657 |
H1016 | $680,000 | 0.74% | 1 / 1 / 1 | 720 Sq.Ft. | $944 | 672 |
R1901 | $665,147 | 0% | 1 / 1 / 1 | 641 Sq.Ft. | $1,038 | 804 |
R1802 | $650,000 | -10.91% | 1 / 1 / 1 | 950 Sq.Ft. | $684 | 1031 |
R1801 | $625,000 | -1.89% | 1 / 1 / 1 | 641 Sq.Ft. | $975 | 12 |
H1015 | $616,874 | 0% | 1 / 1 / 0 | 451 Sq.Ft. | $1,368 | 804 |
H1501 | $578,900 | -13.84% | 1 / 1 / 1 | 0 Sq.Ft. | $0 | 952 |
H1203 | $565,900 | 1.05% | 1 / 1 / 1 | 731 Sq.Ft. | $774 | 671 |
R2211 | $565,000 | -1.75% | 1 / 1 / 0 | 577 Sq.Ft. | $979 | 596 |
H1003 | $564,000 | -6.02% | 1 / 1 / 1 | 731 Sq.Ft. | $772 | 603 |
H803 | $557,000 | -2.46% | 1 / 1 / 1 | 720 Sq.Ft. | $774 | 596 |
H1111 | $552,900 | 0% | 1 / 1 / 0 | 577 Sq.Ft. | $958 | 365 |
H903 | $545,000 | -3.6% | 1 / 1 / 1 | 731 Sq.Ft. | $746 | 799 |
H1607 | $510,000 | -7.37% | 1 / 1 / 0 | 579 Sq.Ft. | $881 | 806 |
H706 | $505,900 | 0% | 1 / 1 / 0 | 577 Sq.Ft. | $877 | 365 |
H1712 | $505,000 | -2.73% | 1 / 1 / 0 | 579 Sq.Ft. | $872 | 791 |
H616 | $500,000 | -18.18% | 1 / 1 / 0 | 577 Sq.Ft. | $867 | 575 |
R2301 | $450,000 | -10.53% | 1 / 1 / 1 | 641 Sq.Ft. | $702 | 420 |
R2109 | $398,000 | -16.59% | 1 / 1 / 0 | 567 Sq.Ft. | $702 | 1008 |
R2109 | $398,000 | -2.97% | 1 / 1 / 0 | 567 Sq.Ft. | $702 | 707 |
H806 | $392,500 | -8.89% | 1 / 1 / 0 | 577 Sq.Ft. | $680 | 940 |
H1604 | $370,000 | -17.28% | 1 / 1 / 0 | 445 Sq.Ft. | $831 | 819 |
Studio
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
R1912 | $575,000 | 0% | 0 / 1 / 0 | 648 Sq.Ft. | $887 | 306 |
609 | $565,900 | 1.07% | 0 / 1 / 0 | 648 Sq.Ft. | $873 | 2032 |
H612 | $560,000 | -6.9% | 0 / 1 / 0 | 579 Sq.Ft. | $967 | 1093 |
H812 | $525,000 | -4.47% | 0 / 1 / 0 | 579 Sq.Ft. | $907 | 840 |
R2304 | $440,000 | -12.57% | 0 / 1 / 0 | 0 Sq.Ft. | $0 | 672 |
H904 | $432,000 | -3.86% | 0 / 1 / 0 | 445 Sq.Ft. | $971 | 643 |
R-2106 | $370,000 | -31.63% | 0 / 1 / 0 | 0 Sq.Ft. | $0 | 1049 |
