- BedroomsStudio - PH
- Year Built2017
- Units95
- Stories18
- Average Price SqFt$0
- Average Days on Market0
- CityFort Lauderdale
- 0Favorites
- For Sale
-
- Grid
- List
4 Bedroom Condos For Sale at Paramount Fort Lauderdale Beach
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
302 | $3,645,000 | -8.66% | 4 / 4 / 1 | 3202 Sq.Ft. | $1,138 | 671 |
3 Bedroom Condos For Sale at Paramount Fort Lauderdale Beach
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1206 | $3,050,000 | -6.35% | 3 / 3 / 1 | 2420 Sq.Ft. | $1,260 | 174 |
405 | $2,599,000 | -10.95% | 3 / 3 / 1 | 2419 Sq.Ft. | $1,074 | 426 |
TH1 | $2,095,000 | 0% | 3 / 4 / 1 | 2470 Sq.Ft. | $848 | 48 |
2 Bedroom Condos For Sale at Paramount Fort Lauderdale Beach
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1703 | $2,295,000 | 0% | 2 / 2 / 1 | 1750 Sq.Ft. | $1,311 | 26 |
1603 | $2,275,000 | -5.14% | 2 / 2 / 1 | 1751 Sq.Ft. | $1,299 | 106 |
1104 | $2,095,000 | -9.11% | 2 / 2 / 1 | 1750 Sq.Ft. | $1,197 | 182 |
212 | $1,895,000 | 0% | 2 / 2 / 0 | 1505 Sq.Ft. | $1,259 | 8 |
4 Bedroom Apartments For Rent at Paramount Fort Lauderdale Beach
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
802 | $22,000 | 0% | 4 / 4 / 1 | 3204 Sq.Ft. | $7 | 23 |
2 Bedroom Apartments For Rent at Paramount Fort Lauderdale Beach
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
803 | $12,250 | -2.02% | 2 / 2 / 1 | 1751 Sq.Ft. | $7 | 157 |
3 Bedroom Condos Pending at Paramount Fort Lauderdale Beach
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
505 | $2,450,000 | 0% | 3 / 3 / 1 | 2419 Sq.Ft. | $1,013 | 34 |
2 Bedroom Condos Pending at Paramount Fort Lauderdale Beach
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1104 | $11,000 | 0% | 2 / 2 / 1 | 1750 Sq.Ft. | $6 | 35 |
4 Bedroom Condos Sold at Paramount Fort Lauderdale Beach
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1401 | $4,600,000 | -13.2% | 4 / 4 / 1 | 3214 Sq.Ft. | $1,431 | 548 |
702 | $4,200,000 | -4.65% | 4 / 4 / 1 | 3204 Sq.Ft. | $1,311 | 798 |
401 | $3,900,000 | -7.41% | 4 / 4 / 1 | 3214 Sq.Ft. | $1,213 | 847 |
402 | $3,900,000 | -12.05% | 4 / 4 / 1 | 3204 Sq.Ft. | $1,217 | 895 |
302 | $3,250,000 | -1.38% | 4 / 4 / 1 | 3474 Sq.Ft. | $936 | 1374 |
3 Bedroom Condos Sold at Paramount Fort Lauderdale Beach
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1006 | $2,975,000 | -10.36% | 3 / 3 / 1 | 2420 Sq.Ft. | $1,229 | 429 |
406 | $2,800,000 | 0% | 3 / 3 / 1 | 2420 Sq.Ft. | $1,157 | 591 |
1106 | $2,300,000 | -2.15% | 3 / 3 / 1 | 2420 Sq.Ft. | $950 | 1183 |
TH2 | $1,650,000 | -6.45% | 3 / 4 / 1 | 2200 Sq.Ft. | $750 | 471 |
2 Bedroom Condos Sold at Paramount Fort Lauderdale Beach
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1603 | $2,500,000 | -6.76% | 2 / 2 / 1 | 1751 Sq.Ft. | $1,428 | 898 |
903 | $2,087,500 | -17.98% | 2 / 2 / 1 | 1910 Sq.Ft. | $1,093 | 532 |
1203 | $2,050,000 | -32.65% | 2 / 2 / 1 | 1751 Sq.Ft. | $1,171 | 477 |
804 | $2,025,000 | -8.06% | 2 / 2 / 1 | 1750 Sq.Ft. | $1,157 | 532 |
903 | $1,900,000 | -4.88% | 2 / 2 / 1 | 1751 Sq.Ft. | $1,085 | 1101 |
904 | $1,800,000 | -5.41% | 2 / 2 / 1 | 1910 Sq.Ft. | $942 | 1066 |
504 | $1,751,000 | -5.5% | 2 / 2 / 1 | 1910 Sq.Ft. | $917 | 979 |
703 | $1,645,000 | -2.99% | 2 / 2 / 1 | 1910 Sq.Ft. | $861 | 1147 |
1 Bedroom Condos Sold at Paramount Fort Lauderdale Beach
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
212 | $1,500,000 | -23.27% | 1 / 2 / 0 | 1505 Sq.Ft. | $997 | 736 |
112 | $1,105,000 | 5.1% | 1 / 1 / 1 | 1536 Sq.Ft. | $719 | 651 |
212 | $1,000,000 | -18.18% | 1 / 2 / 0 | 1667 Sq.Ft. | $600 | 1018 |
