- Bedrooms2-4
- Year Built2003
- Units42
- Stories16
- Average Price SqFt$0
- Average Days on Market0
- CityFort Lauderdale
Amenities at Venezia Las Olas
- Community clubhouse with kitchen facilities
- Fitness center
- Heated swimming pool Sauna
- Ocean and Intracoastal view
- On-site guard
- Oversized balcony
1 Bedroom Condos For Sale at Venezia Las Olas
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
603 | $475,000 | 0% | 1 / 2 / 0 | 890 Sq.Ft. | $534 | 23 |
903 | $449,000 | -8.53% | 1 / 2 / 0 | 890 Sq.Ft. | $504 | 41 |
3 Bedroom Apartments For Rent at Venezia Las Olas
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1402 | $8,000 | -11.76% | 3 / 3 / 1 | 1990 Sq.Ft. | $4 | 40 |
2 Bedroom Apartments For Rent at Venezia Las Olas
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
606 | $4,999 | -2% | 2 / 2 / 1 | 1480 Sq.Ft. | $3 | 14 |
3 Bedroom Condos Sold at Venezia Las Olas
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1701 | $1,600,000 | -5.77% | 3 / 3 / 1 | 2940 Sq.Ft. | $544 | 723 |
1402 | $925,000 | -25.88% | 3 / 3 / 1 | 1990 Sq.Ft. | $465 | 540 |
1001 | $845,000 | -5.07% | 3 / 2 / 1 | 1530 Sq.Ft. | $552 | 212 |
706 | $775,000 | -1.79% | 3 / 2 / 1 | 1480 Sq.Ft. | $524 | 1104 |
2 Bedroom Condos Sold at Venezia Las Olas
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
901 | $815,000 | -2.42% | 2 / 2 / 1 | 1530 Sq.Ft. | $533 | 607 |
601 | $750,000 | -11.2% | 2 / 2 / 1 | 1529 Sq.Ft. | $491 | 175 |
705 | $560,000 | -9.85% | 2 / 2 / 0 | 990 Sq.Ft. | $566 | 1010 |
504 | $521,464 | -11.48% | 2 / 2 / 0 | 1060 Sq.Ft. | $492 | 981 |
1 Bedroom Condos Sold at Venezia Las Olas
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1003 | $475,000 | -4.53% | 1 / 2 / 0 | 890 Sq.Ft. | $534 | 192 |
903 | $475,000 | -4.93% | 1 / 2 / 0 | 890 Sq.Ft. | $534 | 653 |
903 | $450,000 | -15.2% | 1 / 2 / 0 | 890 Sq.Ft. | $506 | 894 |
