- Bedrooms1-2
- Year Built2010
- Units147
- Stories23
- Average Price SqFt$0
- Average Days on Market0
- CityFort Lauderdale
Amenities at W Fort lauderdale
- Business Center
- Fitness Center
- Massage Room
- Outdoor Lounge
- Street Level Retail
2 Bedroom Condos For Sale at W Fort Lauderdale
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2409 | $1,670,000 | -9.96% | 2 / 2 / 0 | 1255 Sq.Ft. | $1,331 | 178 |
1609 | $1,380,000 | 0% | 2 / 2 / 0 | 1255 Sq.Ft. | $1,100 | 555 |
2005 | $1,150,000 | 0% | 2 / 2 / 0 | 1176 Sq.Ft. | $978 | 109 |
1808 | $1,145,000 | 0% | 2 / 2 / 0 | 1214 Sq.Ft. | $943 | 142 |
1802 | $1,125,000 | -6.45% | 2 / 2 / 0 | 1329 Sq.Ft. | $847 | 80 |
805 | $1,020,000 | 0% | 2 / 2 / 0 | 1176 Sq.Ft. | $867 | 320 |
1208 | $999,000 | 0% | 2 / 2 / 0 | 1214 Sq.Ft. | $823 | 33 |
1504 | $974,999 | 0% | 2 / 2 / 0 | 1176 Sq.Ft. | $829 | 91 |
905 | $955,000 | 0% | 2 / 2 / 0 | 1176 Sq.Ft. | $812 | 170 |
1007 | $949,900 | -2.61% | 2 / 2 / 0 | 1176 Sq.Ft. | $808 | 218 |
1008 | $940,000 | -3.14% | 2 / 2 / 0 | 1214 Sq.Ft. | $774 | 55 |
1402 | $939,999 | -24.3% | 2 / 2 / 0 | 1329 Sq.Ft. | $707 | 1726 |
1906 | $900,000 | -2.09% | 2 / 2 / 0 | 1176 Sq.Ft. | $765 | 127 |
806 | $850,000 | 0% | 2 / 2 / 0 | 1176 Sq.Ft. | $723 | 118 |
1908 | $845,000 | -6.19% | 2 / 2 / 0 | 1214 Sq.Ft. | $696 | 118 |
1606 | $825,000 | 0% | 2 / 2 / 0 | 1176 Sq.Ft. | $702 | 93 |
604 | $780,000 | 0% | 2 / 2 / 0 | 1176 Sq.Ft. | $663 | 93 |
1 Bedroom Condos For Sale at W Fort Lauderdale
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1601 | $775,000 | 0% | 1 / 1 / 0 | 709 Sq.Ft. | $1,093 | 178 |
601 | $700,000 | 0% | 1 / 1 / 0 | 709 Sq.Ft. | $987 | 169 |
1703 | $699,999 | -13.33% | 1 / 1 / 0 | 724 Sq.Ft. | $967 | 123 |
1403 | $679,000 | -5.16% | 1 / 1 / 0 | 724 Sq.Ft. | $938 | 81 |
803 | $649,999 | -14.29% | 1 / 1 / 0 | 724 Sq.Ft. | $898 | 240 |
603 | $639,999 | -4.88% | 1 / 1 / 0 | 724 Sq.Ft. | $884 | 91 |
801 | $635,000 | -13.24% | 1 / 1 / 0 | 709 Sq.Ft. | $896 | 270 |
501 | $624,000 | 0% | 1 / 1 / 0 | 733 Sq.Ft. | $851 | 27 |
2 Bedroom Apartments For Rent at W Fort Lauderdale
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2407 | $11,500 | 0% | 2 / 2 / 2 | 0 Sq.Ft. | $0 | 27 |
1509 | $9,995 | 0% | 2 / 2 / 0 | 1255 Sq.Ft. | $8 | 116 |
1409 | $9,995 | 0% | 2 / 2 / 0 | 0 Sq.Ft. | $0 | 308 |
1505 | $9,500 | 5.41% | 2 / 2 / 0 | 1176 Sq.Ft. | $8 | 110 |
#2106 | $9,500 | 0% | 2 / 2 / 0 | 1176 Sq.Ft. | $8 | 99 |
1906 | $8,500 | 0% | 2 / 2 / 0 | 1176 Sq.Ft. | $7 | 126 |
1208 | $8,300 | 3.68% | 2 / 2 / 0 | 1214 Sq.Ft. | $7 | 195 |
1806 | $7,500 | 0% | 2 / 2 / 0 | 1176 Sq.Ft. | $6 | 62 |
1808 | $6,500 | -20.69% | 2 / 2 / 0 | 1214 Sq.Ft. | $5 | 73 |
1 Bedroom Apartments For Rent at W Fort Lauderdale
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1601 | $6,300 | -3.13% | 1 / 1 / 0 | 720 Sq.Ft. | $9 | 454 |
2 Bedroom Condos Pending at W Fort Lauderdale
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2108 | $1,199,000 | 0% | 2 / 2 / 0 | 1214 Sq.Ft. | $988 | 320 |
2 Bedroom Condos Sold at W Fort Lauderdale
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2409 | $1,460,000 | -2.7% | 2 / 2 / 0 | 0 Sq.Ft. | $0 | 827 |
2405 | $1,400,000 | -13.33% | 2 / 2 / 0 | 1176 Sq.Ft. | $1,190 | 1012 |
2304 | $1,350,000 | -3.56% | 2 / 2 / 0 | 1176 Sq.Ft. | $1,148 | 769 |
2306 | $1,240,000 | -12.05% | 2 / 2 / 0 | 1176 Sq.Ft. | $1,054 | 769 |
1907 | $1,180,000 | -5.76% | 2 / 2 / 0 | 1176 Sq.Ft. | $1,003 | 761 |
1505 | $1,075,000 | -10.99% | 2 / 2 / 0 | 1283 Sq.Ft. | $838 | 688 |
1502 | $1,050,000 | -12.92% | 2 / 2 / 0 | 1329 Sq.Ft. | $790 | 958 |
1909 | $1,025,000 | -7.06% | 2 / 2 / 0 | 1255 Sq.Ft. | $817 | 196 |
1808 | $1,025,000 | -12.36% | 2 / 2 / 0 | 1214 Sq.Ft. | $844 | 1142 |
2106 | $975,000 | -2.03% | 2 / 2 / 0 | 1176 Sq.Ft. | $829 | 871 |
509 | $970,000 | -0.51% | 2 / 2 / 0 | 1261 Sq.Ft. | $769 | 962 |
605 | $957,500 | -2.22% | 2 / 2 / 0 | 1176 Sq.Ft. | $814 | 792 |
1902 | $940,000 | -28.23% | 2 / 2 / 0 | 1463 Sq.Ft. | $643 | 637 |
1206 | $935,000 | -3.16% | 2 / 2 / 0 | 1176 Sq.Ft. | $795 | 824 |
1109 | $925,000 | -7.69% | 2 / 2 / 0 | 1255 Sq.Ft. | $737 | 195 |
2204 | $922,500 | -17.46% | 2 / 2 / 0 | 1176 Sq.Ft. | $784 | 576 |
1204 | $911,500 | -5.7% | 2 / 2 / 0 | 1176 Sq.Ft. | $775 | 824 |
1702 | $911,000 | -8.81% | 2 / 2 / 0 | 1329 Sq.Ft. | $685 | 479 |
1008 | $900,000 | 52.63% | 2 / 2 / 0 | 1214 Sq.Ft. | $741 | 727 |
2404 | $900,000 | -5.41% | 2 / 2 / 0 | 1176 Sq.Ft. | $765 | 104 |
806 | $900,000 | -10.03% | 2 / 2 / 0 | 1176 Sq.Ft. | $765 | 1092 |
804 | $890,000 | -18.83% | 2 / 2 / 0 | 1176 Sq.Ft. | $757 | 1144 |
808 | $880,000 | -12.27% | 2 / 2 / 0 | 1214 Sq.Ft. | $725 | 986 |
1804 | $850,000 | -11.11% | 2 / 2 / 0 | 1176 Sq.Ft. | $723 | 246 |
708 | $780,000 | -14.23% | 2 / 2 / 0 | 1214 Sq.Ft. | $643 | 478 |
1908 | $704,900 | 44.14% | 2 / 2 / 0 | 1214 Sq.Ft. | $581 | 177 |
1 Bedroom Condos Sold at W Fort Lauderdale
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2401 | $800,000 | 0% | 1 / 1 / 0 | 709 Sq.Ft. | $1,128 | 815 |
2403 | $800,000 | 0% | 1 / 1 / 0 | 724 Sq.Ft. | $1,105 | 824 |
2301 | $780,000 | -2.41% | 1 / 1 / 0 | 724 Sq.Ft. | $1,077 | 2962 |
2201 | $765,000 | -1.94% | 1 / 1 / 0 | 709 Sq.Ft. | $1,079 | 817 |
1901 | $755,000 | -4.4% | 1 / 1 / 0 | 709 Sq.Ft. | $1,065 | 1202 |
1901 | $750,000 | -3.28% | 1 / 1 / 0 | 709 Sq.Ft. | $1,058 | 532 |
1003 | $740,000 | -13.78% | 1 / 1 / 0 | 0 Sq.Ft. | $0 | 1182 |
1403 | $730,000 | -2.7% | 1 / 1 / 0 | 724 Sq.Ft. | $1,008 | 920 |
1501 | $727,500 | -0.74% | 1 / 1 / 0 | 709 Sq.Ft. | $1,026 | 801 |
2303 | $700,000 | -12.71% | 1 / 1 / 0 | 724 Sq.Ft. | $967 | 317 |
501 | $690,000 | -7.93% | 1 / 1 / 0 | 733 Sq.Ft. | $941 | 1014 |
1701 | $685,000 | -12.33% | 1 / 1 / 0 | 709 Sq.Ft. | $966 | 953 |
801 | $680,000 | -2.76% | 1 / 1 / 0 | 709 Sq.Ft. | $959 | 948 |
901 | $660,000 | -4.15% | 1 / 1 / 0 | 709 Sq.Ft. | $931 | 576 |
