Savanna Weston Market Pulse: 24 Actives, Fresh Closes & What It Means
September 18, 2026Savanna Weston Market Pulse: 24 Actives, Fresh Closes & What It Means
If you live behind Savanna’s gates — or you’re watching from the sidelines — portal estimates won’t tell you how this pocket is actually trading. Here’s a clean read from live MLS inventory on our Savanna page, plus three recent closed sales from public price history.
Actives right now
As of the morning of September 17, 2026, the Savanna filtered IDX feed showed 24 active listing cards, with asking prices from $769,000 to $1,975,000.
| Address | Ask | Beds/Baths | Sq Ft | Notes |
|---|---|---|---|---|
| 1514 Winterberry Ln | $769,000 | 3/2 | 1,662 | Low ask on board |
| 1456 Sabal Trl | $820,000 | 4/2.5 | 1,802 | |
| 462 Fishtail Ter | $849,900 | 4/2.5 | 1,802 | |
| 1280 Majesty Ter | $859,900 | 4/2.5 | 2,450 | |
| 1042 Thistle Crk Ct | $865,000 | 5/2.5 | 2,133 | |
| 886 Sunflower Cir | $879,000 | 4/2.5 | 2,115 | |
| 786 Nandina Dr | $897,000 | 4/2.5 | 2,242 | Active under contract |
| 1002 Lavender Cir | $910,000 | 4/2.5 | 2,242 | |
| 1032 Silktree Ln | $925,000 | 5/3.5 | 2,672 | |
| 1844 Aspen Ln | $970,000 | 5/3.5 | 2,672 | |
| 706 Tulip Cir | $999,999 | 4/2.5 | 2,242 | Pending |
| 1325 Chenille Cir | $1,049,900 | 4/2.5 | 2,596 | |
| 1216 Chinaberry Dr | $1,088,000 | 5/3.5 | 2,480 | |
| 864 Vanda Ter | $1,099,000 | 6/4 | 3,292 | Active under contract |
| 890 Hawthorn Ter | $1,100,000 | 5/4 | 3,122 | |
| 1871 Silverbell Ter | $1,150,000 | 5/3.5 | 2,672 | |
| 1635 Blue Jay Cir | $1,165,000 | 5/3.5 | 3,051 | |
| 1311 Croton Ct | $1,170,000 | 5/4 | 2,798 | |
| 731 Tulip Cir | $1,195,000 | 4/2.5 | 2,550 | |
| 1913 Silverbell Ter | $1,195,000 | 5/3.5 | 2,672 | Active under contract |
| 1623 Blue Jay Cir | $1,195,000 | 5/3.5 | 3,051 | |
| 1038 Lavender Cir | $1,350,000 | 5/4 | 2,896 | |
| 1088 Skylark Dr | $1,695,000 | 6/4 | 3,894 | Active under contract |
| 929 Gulfstream Ct | $1,975,000 | 5/5 | 4,985 | Active under contract · outlier |
Browse the live board: Savanna homes for sale.
Three recent closes
Public price-history solds (Zillow), pulled September 17, 2026. DOM not shown on these records.
| Address | Sold | Date | Beds/Baths | Sq Ft |
|---|---|---|---|---|
| 935 Gulfstream Ct | $1,877,000 | Sep 9, 2026 | 5/4 | 3,919 |
| 1237 Majesty Ter | $680,000 | Aug 31, 2026 | 4/3 | 1,802 |
| 1868 Silverbell Ter | $822,500 | Aug 27, 2026 | 4/3 | 1,997 |
Sources: Zillow Price History Sold events for each address (see review package for URLs).
One insight
About one in four Savanna listings on the board is already pending or under contract (6 of 24 cards on September 17) — while the open ask still stretches from the high-$700Ks to nearly $2M. Demand is real for well-priced homes inside the gates, but a single community average still misprices your village, lot, and updates. The top ask ($1.975M on Gulfstream Ct, under contract) sits next to a fresh Gulfstream close at $1.877M — useful context, not a substitute for a CMA on your address.