- BedroomsStudio-3
- Year Built2005
- Units409
- Stories24
- Average Price SqFt$0
- Average Days on Market0
- CityAventura
Amenities at Nu River Landing
- 24-Hour Front Door and Security
- 6th Floor Meditation Garden, Spa and Jacuzzi
- 9’ – 11.5’ Ceilings
- Basketball Court
- Business Center with Print and Internet Access
- City-Owned Boat Slips Available in Front of Building
- Fully Equipped, State of the Art Fitness Center
- Gourmet Kitchen
- Granite Countertops
- Ground Floor Retail Business (Restaurant Coming Soon…)
- Imported Italian Cabinetry
- In-Unit Washer and Dryer
- Luxurious 2-Story Lobby
- Package Receiving Desk
- Pet Friendly Building
- Racquetball Court
- Roof-Top Owners Lounge
- Roof-Top Pool
- Spinning Classes
- Valet Parking
- Water-Taxi Available in Front of Building
- Xtra Storage available For Purchase
3 Bedroom Condos For Sale at Nu River Landing
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1816 | $849,000 | 0% | 3 / 2 / 0 | 1692 Sq.Ft. | $502 | 69 |
605 | $697,000 | -7.33% | 3 / 2 / 0 | 1692 Sq.Ft. | $412 | 114 |
2 Bedroom Condos For Sale at Nu River Landing
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1202 | $599,999 | -2.47% | 2 / 2 / 0 | 1246 Sq.Ft. | $482 | 127 |
1119 | $585,000 | -5% | 2 / 2 / 0 | 1113 Sq.Ft. | $526 | 44 |
2209 | $585,000 | 0% | 2 / 2 / 0 | 1246 Sq.Ft. | $470 | 80 |
2213 | $560,000 | -6.73% | 2 / 2 / 0 | 1270 Sq.Ft. | $441 | 121 |
1214 | $559,000 | -4.7% | 2 / 2 / 0 | 1379 Sq.Ft. | $405 | 79 |
2109 | $550,000 | 0% | 2 / 2 / 0 | 1246 Sq.Ft. | $441 | 26 |
1014 | $539,000 | -5.57% | 2 / 2 / 0 | 1379 Sq.Ft. | $391 | 62 |
1913 | $539,000 | 0% | 2 / 2 / 0 | 1270 Sq.Ft. | $424 | 80 |
1609 | $525,000 | -1.89% | 2 / 2 / 0 | 1246 Sq.Ft. | $421 | 78 |
1507 | $519,000 | 0% | 2 / 2 / 0 | 1233 Sq.Ft. | $421 | 6 |
614 | $514,999 | 0% | 2 / 2 / 0 | 1379 Sq.Ft. | $373 | 1 |
3 Bedroom Apartments For Rent at Nu River Landing
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1604 | $4,500 | 0% | 3 / 2 / 0 | 1692 Sq.Ft. | $3 | 15 |
2 Bedroom Apartments For Rent at Nu River Landing
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2103 | $4,000 | 0% | 2 / 2 / 0 | 1246 Sq.Ft. | $3 | 25 |
1619 | $3,400 | 0% | 2 / 2 / 0 | 1113 Sq.Ft. | $3 | 25 |
1410 | $3,350 | 0% | 2 / 2 / 0 | 1246 Sq.Ft. | $3 | 65 |
2109 | $3,300 | 0% | 2 / 2 / 0 | 1246 Sq.Ft. | $3 | 30 |
1812 | $3,200 | 0% | 2 / 2 / 0 | 1246 Sq.Ft. | $3 | 104 |
911 | $3,150 | 0% | 2 / 2 / 0 | 1246 Sq.Ft. | $3 | 15 |
1913 | $2,900 | 0% | 2 / 2 / 0 | 1270 Sq.Ft. | $2 | 32 |
1 Bedroom Apartments For Rent at Nu River Landing
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2409 | $3,000 | 0% | 1 / 2 / 0 | 1000 Sq.Ft. | $3 | 9 |
720 | $2,450 | 0% | 1 / 1 / 0 | 808 Sq.Ft. | $3 | 10 |
3 Bedroom Condos Pending at Nu River Landing
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1804 | $794,999 | -3.1% | 3 / 2 / 0 | 1692 Sq.Ft. | $470 | 166 |
1105 | $4,000 | 0% | 3 / 2 / 0 | 1692 Sq.Ft. | $2 | 235 |
605 | $3,850 | -17.75% | 3 / 2 / 0 | 1692 Sq.Ft. | $2 | 429 |
2 Bedroom Condos Pending at Nu River Landing
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2108 | $585,000 | -1.69% | 2 / 2 / 0 | 1246 Sq.Ft. | $470 | 73 |
1521 | $3,500 | -5.56% | 2 / 2 / 0 | 1246 Sq.Ft. | $3 | 349 |
1 Bedroom Condos Pending at Nu River Landing
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2515 | $399,999 | -3.68% | 1 / 1 / 0 | 803 Sq.Ft. | $498 | 107 |
1701 | $3,000 | 0% | 1 / 1 / 0 | 908 Sq.Ft. | $3 | 21 |
1915 | $2,650 | 0% | 1 / 1 / 0 | 803 Sq.Ft. | $3 | 12 |
3 Bedroom Condos Sold at Nu River Landing
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1404 | $760,000 | -3.74% | 3 / 2 / 0 | 1692 Sq.Ft. | $449 | 485 |
1916 | $755,000 | -2.61% | 3 / 2 / 0 | 1692 Sq.Ft. | $446 | 141 |
1616 | $700,000 | -2.12% | 3 / 2 / 0 | 1692 Sq.Ft. | $414 | 1031 |
1416 | $680,000 | 0.74% | 3 / 2 / 0 | 1692 Sq.Ft. | $402 | 673 |
2 Bedroom Condos Sold at Nu River Landing
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
603 | $635,000 | 0% | 2 / 2 / 0 | 1246 Sq.Ft. | $510 | 669 |
2402 | $635,000 | -6.11% | 2 / 2 / 0 | 1246 Sq.Ft. | $510 | 422 |
2219 | $634,900 | 0% | 2 / 2 / 0 | 1113 Sq.Ft. | $570 | 572 |
922 | $625,000 | -3.77% | 2 / 2 / 0 | 1246 Sq.Ft. | $502 | 543 |
1103 | $620,000 | -1.6% | 2 / 2 / 0 | 1246 Sq.Ft. | $498 | 445 |
2003 | $615,000 | -1.61% | 2 / 2 / 0 | 1246 Sq.Ft. | $494 | 156 |
1902 | $605,000 | -3.89% | 2 / 2 / 0 | 1246 Sq.Ft. | $486 | 246 |
1622 | $600,000 | -16.65% | 2 / 2 / 0 | 1246 Sq.Ft. | $482 | 894 |
903 | $600,000 | -4.07% | 2 / 2 / 0 | 1246 Sq.Ft. | $482 | 739 |
2410 | $599,000 | 0% | 2 / 2 / 0 | 1246 Sq.Ft. | $481 | 984 |
1414 | $575,000 | -4.17% | 2 / 2 / 0 | 1379 Sq.Ft. | $417 | 314 |
1719 | $575,000 | -8.33% | 2 / 2 / 0 | 1113 Sq.Ft. | $517 | 130 |
1414 | $555,000 | 1.09% | 2 / 2 / 0 | 1380 Sq.Ft. | $402 | 1017 |
2214 | $550,000 | -5.14% | 2 / 2 / 0 | 1379 Sq.Ft. | $399 | 304 |
2314 | $549,500 | 0.09% | 2 / 2 / 0 | 1379 Sq.Ft. | $398 | 1025 |
2511 | $545,000 | -0.91% | 2 / 2 / 0 | 1246 Sq.Ft. | $437 | 235 |
2422 | $540,000 | -7.98% | 2 / 2 / 0 | 1246 Sq.Ft. | $433 | 320 |
PH12 (2512) | $540,000 | -3.46% | 2 / 2 / 0 | 1246 Sq.Ft. | $433 | 454 |
1709 | $527,500 | -5.8% | 2 / 2 / 0 | 1246 Sq.Ft. | $423 | 587 |
721 | $525,000 | 7.31% | 2 / 2 / 0 | 1246 Sq.Ft. | $421 | 1087 |
2207 | $520,000 | -7.41% | 2 / 2 / 0 | 1233 Sq.Ft. | $422 | 699 |
1212 | $515,000 | -4.74% | 2 / 2 / 0 | 1246 Sq.Ft. | $413 | 110 |
1007 | $510,000 | -5.71% | 2 / 2 / 0 | 1233 Sq.Ft. | $414 | 674 |
1913 | $509,000 | -8.83% | 2 / 2 / 0 | 1270 Sq.Ft. | $401 | 622 |
1806 | $480,000 | -6.05% | 2 / 1 / 0 | 1017 Sq.Ft. | $472 | 494 |
1707 | $480,000 | -6.06% | 2 / 2 / 0 | 1233 Sq.Ft. | $389 | 307 |
1212 | $475,000 | 0% | 2 / 2 / 0 | 1246 Sq.Ft. | $381 | 916 |
712 | $470,000 | -1.9% | 2 / 2 / 0 | 1246 Sq.Ft. | $377 | 891 |
809 | $465,000 | -2.13% | 2 / 2 / 0 | 1246 Sq.Ft. | $373 | 1013 |
813 | $410,000 | -10.19% | 2 / 2 / 0 | 1270 Sq.Ft. | $323 | 153 |
1 Bedroom Condos Sold at Nu River Landing
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1423 | $450,000 | -3.28% | 1 / 1 / 0 | 800 Sq.Ft. | $563 | 649 |
1601 | $430,000 | -3.41% | 1 / 1 / 0 | 908 Sq.Ft. | $474 | 702 |
1823 | $425,000 | -3.24% | 1 / 1 / 0 | 801 Sq.Ft. | $531 | 965 |
2323 | $425,000 | -2.33% | 1 / 1 / 0 | 800 Sq.Ft. | $531 | 933 |
901 | $425,000 | -3.24% | 1 / 1 / 0 | 908 Sq.Ft. | $468 | 713 |
1015 | $410,000 | -3.57% | 1 / 1 / 0 | 803 Sq.Ft. | $511 | 1031 |
923 | $400,000 | -16.07% | 1 / 1 / 0 | 801 Sq.Ft. | $499 | 481 |
2020 | $400,000 | -11.54% | 1 / 1 / 0 | 808 Sq.Ft. | $495 | 291 |
1415 | $400,000 | -6.06% | 1 / 1 / 0 | 803 Sq.Ft. | $498 | 514 |
715 | $399,900 | 0.23% | 1 / 1 / 0 | 803 Sq.Ft. | $498 | 400 |
1923 | $390,000 | -9.52% | 1 / 1 / 0 | 800 Sq.Ft. | $488 | 266 |
2315 | $380,000 | -5.13% | 1 / 1 / 0 | 803 Sq.Ft. | $473 | 204 |
Studio
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2418 | $325,000 | -9.94% | 0 / 1 / 0 | 635 Sq.Ft. | $512 | 1034 |
2218 | $325,000 | -3.03% | 0 / 1 / 0 | 634 Sq.Ft. | $513 | 598 |
818 | $290,000 | -16.95% | 0 / 1 / 0 | 634 Sq.Ft. | $457 | 761 |
