- Bedrooms2-3
- Year Built2001
- Units122
- Stories23
- Average Price SqFt$0
- Average Days on Market0
- CityFort Lauderdale
Amenities at Jackson Tower Las Olas
- Cavernous Walk-in Closets
- Promenade Pool Deck with 50 Foot Heated Swimming Pool
- State-of-the-Art Fitness Center
- Steam, Sauna and Locker Rooms
- Wrap-around Terraces
3 Bedroom Condos For Sale at Jackson Tower Las Olas
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2306B | $1,699,000 | -5.72% | 3 / 2 / 1 | 1958 Sq.Ft. | $868 | 83 |
1801A | $1,699,000 | 0% | 3 / 2 / 1 | 1998 Sq.Ft. | $850 | 207 |
1706 | $1,499,999 | -6.39% | 3 / 2 / 1 | 1958 Sq.Ft. | $766 | 138 |
2501 | $1,499,000 | -6.46% | 3 / 2 / 1 | 1998 Sq.Ft. | $750 | 143 |
2201 | $1,499,000 | -12.51% | 3 / 2 / 1 | 1998 Sq.Ft. | $750 | 57 |
802 | $1,195,000 | -12.11% | 3 / 2 / 1 | 1995 Sq.Ft. | $599 | 201 |
1604e | $1,150,000 | -12.24% | 3 / 2 / 1 | 1934 Sq.Ft. | $595 | 30 |
1102C | $1,150,000 | 2.2% | 3 / 2 / 1 | 1990 Sq.Ft. | $578 | 75 |
2 Bedroom Condos For Sale at Jackson Tower Las Olas
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1103 | $1,249,000 | 0% | 2 / 2 / 0 | 1722 Sq.Ft. | $725 | 1 |
1403F | $1,050,000 | -4.65% | 2 / 2 / 0 | 1722 Sq.Ft. | $610 | 67 |
3 Bedroom Condos Sold at Jackson Tower Las Olas
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
2706 | $1,600,000 | -8.96% | 3 / 2 / 1 | 2000 Sq.Ft. | $800 | 1097 |
2601 | $1,465,000 | -2.29% | 3 / 2 / 1 | 1998 Sq.Ft. | $733 | 1009 |
2504 | $1,330,000 | -11.01% | 3 / 2 / 1 | 1934 Sq.Ft. | $688 | 225 |
2702 | $1,270,000 | -31.79% | 3 / 2 / 1 | 1990 Sq.Ft. | $638 | 836 |
1001A | $1,200,000 | 0% | 3 / 2 / 1 | 1998 Sq.Ft. | $601 | 1131 |
906 | $1,170,500 | -10.48% | 3 / 2 / 1 | 1958 Sq.Ft. | $598 | 887 |
2304E | $1,137,000 | -5.39% | 3 / 2 / 1 | 1934 Sq.Ft. | $588 | 260 |
2 Bedroom Condos Sold at Jackson Tower Las Olas
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1801 | $1,625,000 | 2.87% | 2 / 2 / 1 | 1998 Sq.Ft. | $813 | 939 |
1401A | $1,200,000 | -28.51% | 2 / 2 / 1 | 1998 Sq.Ft. | $601 | 931 |
1404 | $1,200,000 | 0.08% | 2 / 2 / 1 | 1934 Sq.Ft. | $620 | 793 |
2505 | $1,186,000 | -5.25% | 2 / 2 / 0 | 1650 Sq.Ft. | $719 | 530 |
2205 | $1,155,000 | -11.43% | 2 / 2 / 0 | 1650 Sq.Ft. | $700 | 757 |
1205 | $1,115,000 | -5.24% | 2 / 2 / 0 | 1650 Sq.Ft. | $676 | 338 |
904 | $1,040,000 | -13.45% | 2 / 2 / 1 | 1934 Sq.Ft. | $538 | 437 |
1002C | $1,025,000 | -7.06% | 2 / 2 / 1 | 1990 Sq.Ft. | $515 | 749 |
1905D | $1,015,000 | -16.7% | 2 / 2 / 0 | 1650 Sq.Ft. | $615 | 267 |
1203 | $968,000 | -8.03% | 2 / 2 / 0 | 1722 Sq.Ft. | $562 | 427 |
702E | $950,000 | -4.63% | 2 / 2 / 1 | 2000 Sq.Ft. | $475 | 365 |
805 | $930,000 | -7.24% | 2 / 2 / 0 | 1650 Sq.Ft. | $564 | 623 |
903 | $893,500 | -0.61% | 2 / 2 / 0 | 1722 Sq.Ft. | $519 | 719 |
