- Bedrooms2-3
- Year Built2017
- Units100
- Stories15
- Average Price SqFt$0
- Average Days on Market0
- CityFort Lauderdale
Amenities at Riva
- 24/7 Security
- BayFront
- Beachfront
- Boat dock
- Clubroom / Party Room
- Common area WiFi
- Concierge
- Condo/Hotel
- Dog Run / Pet Park
- Fitness Center
- Guest Suites
- On the Sand
- On the Water
- Outdoor Kitchen / BBQ
- Pool
- Rentals Allowed
- Spa / Hot Tub
- Street Level Retail
3 Bedroom Condos For Sale at Riva
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1606 | $5,490,000 | 0% | 3 / 3 / 1 | 4520 Sq.Ft. | $1,215 | 134 |
1501 | $2,699,000 | 0% | 3 / 3 / 0 | 2407 Sq.Ft. | $1,121 | 21 |
1204 | $2,399,000 | 0% | 3 / 3 / 1 | 2422 Sq.Ft. | $991 | 342 |
704 | $2,299,000 | 0% | 3 / 3 / 1 | 2275 Sq.Ft. | $1,011 | 89 |
2 Bedroom Condos For Sale at Riva
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
805 | $1,375,000 | 0% | 2 / 2 / 1 | 1783 Sq.Ft. | $771 | 138 |
1203 | $1,325,000 | -5.15% | 2 / 2 / 0 | 1738 Sq.Ft. | $762 | 68 |
707 | $1,250,000 | 163.64% | 2 / 2 / 1 | 1780 Sq.Ft. | $702 | 41 |
1409 | $1,250,000 | 0% | 2 / 2 / 0 | 1538 Sq.Ft. | $813 | 15 |
605 | $1,199,000 | 0% | 2 / 2 / 1 | 1783 Sq.Ft. | $672 | 27 |
2 Bedroom Apartments For Rent at Riva
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
805 | $7,500 | -12.5% | 2 / 2 / 1 | 1783 Sq.Ft. | $4 | 371 |
4 Bedroom Condos Sold at Riva
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1602 | $4,625,000 | -7.59% | 4 / 4 / 1 | 4179 Sq.Ft. | $1,107 | 881 |
3 Bedroom Condos Sold at Riva
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1501 | $2,500,000 | 0% | 3 / 3 / 0 | 2407 Sq.Ft. | $1,039 | 504 |
1206 | $2,375,000 | -0.84% | 3 / 3 / 1 | 2418 Sq.Ft. | $982 | 651 |
702 | $2,265,000 | -7.85% | 3 / 3 / 1 | 2251 Sq.Ft. | $1,006 | 664 |
702 | $2,167,000 | -1.51% | 3 / 3 / 1 | 2251 Sq.Ft. | $963 | 966 |
808 | $2,100,000 | -4.65% | 3 / 3 / 1 | 2233 Sq.Ft. | $940 | 862 |
1006 | $2,100,000 | -5.78% | 3 / 3 / 1 | 2400 Sq.Ft. | $875 | 213 |
801 | $2,050,000 | -7.06% | 3 / 3 / 0 | 2407 Sq.Ft. | $852 | 135 |
1102 | $1,900,000 | -5.08% | 3 / 3 / 1 | 2251 Sq.Ft. | $844 | 196 |
2 Bedroom Condos Sold at Riva
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
1410 | $2,250,000 | 0% | 2 / 2 / 1 | 2314 Sq.Ft. | $972 | 390 |
1510 | $2,150,000 | -4.55% | 2 / 2 / 1 | 2314 Sq.Ft. | $929 | 742 |
1203 | $1,250,000 | -7.69% | 2 / 2 / 0 | 1611 Sq.Ft. | $776 | 891 |
1007 | $1,190,000 | -4.92% | 2 / 2 / 1 | 1617 Sq.Ft. | $736 | 514 |
805 | $1,175,000 | -2.02% | 2 / 2 / 1 | 1620 Sq.Ft. | $725 | 629 |
705 | $1,175,000 | -2.02% | 2 / 2 / 1 | 1620 Sq.Ft. | $725 | 498 |
1203 | $998,000 | -7.43% | 2 / 2 / 0 | 1598 Sq.Ft. | $625 | 988 |
603 | $825,000 | -11.97% | 2 / 2 / 0 | 1598 Sq.Ft. | $516 | 1060 |
