- Bedrooms1-4
- Year Built2008
- Units109
- Stories24
- Average Price SqFt$0
- Average Days on Market0
- CityFort Lauderdale
2 Bedroom Condos Sold at The Ocean Resort
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
R2403 | $2,799,900 | 0% | 2 / 2 / 1 | 1314 Sq.Ft. | $2,131 | 651 |
2212 | $1,550,000 | 3.28% | 2 / 2 / 0 | 0 Sq.Ft. | $0 | 1050 |
1 Bedroom Condos Sold at The Ocean Resort
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
H1502 | $760,000 | -7.59% | 1 / 1 / 1 | 839 Sq.Ft. | $906 | 981 |
H1016 | $680,000 | 0.74% | 1 / 1 / 1 | 720 Sq.Ft. | $944 | 996 |
R1802 | $650,000 | -10.91% | 1 / 1 / 1 | 950 Sq.Ft. | $684 | 1355 |
R1801 | $625,000 | -1.89% | 1 / 1 / 1 | 641 Sq.Ft. | $975 | 336 |
H1501 | $578,900 | -13.84% | 1 / 1 / 1 | 0 Sq.Ft. | $0 | 1276 |
H1203 | $565,900 | 1.05% | 1 / 1 / 1 | 731 Sq.Ft. | $774 | 995 |
R2211 | $565,000 | -1.75% | 1 / 1 / 0 | 577 Sq.Ft. | $979 | 920 |
H1003 | $564,000 | -6.02% | 1 / 1 / 1 | 731 Sq.Ft. | $772 | 927 |
H803 | $557,000 | -2.46% | 1 / 1 / 1 | 720 Sq.Ft. | $774 | 920 |
H1111 | $552,900 | 0% | 1 / 1 / 0 | 577 Sq.Ft. | $958 | 689 |
H903 | $545,000 | -3.6% | 1 / 1 / 1 | 731 Sq.Ft. | $746 | 1123 |
R2012 | $535,000 | -7.21% | 1 / 1 / 0 | 579 Sq.Ft. | $924 | 730 |
H1607 | $510,000 | -7.37% | 1 / 1 / 0 | 579 Sq.Ft. | $881 | 1130 |
H706 | $505,900 | 0% | 1 / 1 / 0 | 577 Sq.Ft. | $877 | 689 |
H1712 | $505,000 | -2.73% | 1 / 1 / 0 | 579 Sq.Ft. | $872 | 1115 |
H616 | $500,000 | -18.18% | 1 / 1 / 0 | 577 Sq.Ft. | $867 | 899 |
R2301 | $450,000 | -10.53% | 1 / 1 / 1 | 641 Sq.Ft. | $702 | 744 |
R2109 | $398,000 | -2.97% | 1 / 1 / 0 | 567 Sq.Ft. | $702 | 1031 |
R2109 | $398,000 | -16.59% | 1 / 1 / 0 | 567 Sq.Ft. | $702 | 1332 |
H806 | $392,500 | -8.89% | 1 / 1 / 0 | 577 Sq.Ft. | $680 | 1264 |
H1604 | $370,000 | -17.28% | 1 / 1 / 0 | 445 Sq.Ft. | $831 | 1143 |
Studio
unit | Asking Price | % / $ | Beds / Baths | Living Size | Price / Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
R1912 | $575,000 | 0% | 0 / 1 / 0 | 648 Sq.Ft. | $887 | 630 |
H812 | $525,000 | -4.47% | 0 / 1 / 0 | 579 Sq.Ft. | $907 | 1164 |
R2304 | $440,000 | -12.57% | 0 / 1 / 0 | 0 Sq.Ft. | $0 | 996 |
H904 | $432,000 | -3.86% | 0 / 1 / 0 | 445 Sq.Ft. | $971 | 967 |
R-2106 | $370,000 | -31.63% | 0 / 1 / 0 | 0 Sq.Ft. | $0 | 1373 |